Description
-
Condition UsedNotes “Used in good Working Conditions. !!!!!!”Brand DURMAFunction Laser CuttingYear 2021Treated Material Aluminum, Brass, Carbon Steel, Copper, Stainless SteelPower Source ElectricWattage 6000 WModel HD-F 4020Country/Region of Manufacture Türkiye
| Model | HD-F 4020 |
| Work Area Travel (Max.) – Without Repositioning – X Axis (in.) | 159 |
| Work Area Travel (Max.) – Without Repositioning – Y Axis (in.) | 78 |
| Work Area Travel (Max.) – Without Repositioning – Z Axis (in.) | 7.8 |
| Work Area Travel (Max.) – With Repositioning – X Axis (in.) | |
| Work Area Travel (Max.) – With Repositioning – Y Axis (in.) | |
| Resonator Type | Solid state, fiber |
| Maximum Power Resonator (kW) | 6 |
| Maximum Postitioning Speed (IPM) – X Axis | 3,374 |
| Maximum Postitioning Speed (IPM) – Y Axis | 3,970 |
| Maximum Postitioning Speed (IPM) – Simultaneous | 5,157 |
| Maximum Workpiece Thickness (In.) When Configured with Maximum-power Resonator – Mild Steel | 1 |
| Maximum Workpiece Thickness (In.) When Configured with Maximum-power Resonator – Stainless Steel | .5 |
| Maximum Workpiece Thickness (In.) When Configured with Maximum-power Resonator – Aluminum | .625 |
| Maximum Workpiece Thickness (In.) When Configured with Maximum-power Resonator – Brass | .375 |
| Maximum Workpiece Thickness (In.) When Configured with Maximum-power Resonator – Copper | .314 |
| Overall Dimensions 480″ x 160″ x 100″h. Weight: 31,000 lbs |











